Can Felons Vote?
Each state has different laws regarding a person’s right to vote once they have been convicted of a felony. The table below shows which states allow people in prison, on probation, on parole, or ex-felons to vote. An “X” in the box under the category means that someone who is in that category is not eligible to register or vote in their state at that time. This table provides a state-by-state breakdown of state disenfranchisement provisions.
| State | Prison | Probation | Parole | Ex-Felons |
| Alabama | X | X | X | X |
| Alaska | X | X | X | |
| Arizona | X | X | X | X (2nd Felony) |
| Arkansas | X | X | X | |
| California | X | | X | |
| Colorada | X | | X | |
| Connecticut | X | | X | |
| Delaware | X | X | X | X (5 Years) |
| District of Columbia | X | | | |
| Florida | X | X | X | X |
| Georgia | X | X | X | |
| Hawaii | X | | | |
| Idaho | X | | | |
| Illinois | X | | | |
| Indiana | X | | | |
| Iowa | X | X | X | X |
| Kansas | X | X | X | |
| Kentucky | X | X | X | X |
| Louisiana | X | | | |
| Maine | | | | |
| Maryland | X | X | X | X (2nd Felony, 3 Years) |
| Massachusetts | X | | | |
| Michigan | X | | | |
| Minnesota | X | X | X | |
| Mississippi | X | X | X | X |
| Missouri | X | X | X | |
| Montana | X | | | |
| Nebraska | X | X | X | |
| Nevada | X | X | X | X (except 1st time non-violent offenders) |
| New Hampshire | X | | | |
| New Jersey | X | X | X | |
| New Mexico | X | X | X | |
| New York | X | | X | |
| North Carolina | X | X | X | |
| North Dakota | X | | | |
| Ohio | X | | | |
| Oklahoma | X | X | X | |
| Oregon | X | | | |
| Pennsylvania | X | | | |
| Rhode Island | X | X | X | |
| South Carolina | X | X | | |
| South Dakota | X | | | |
| Tennessee | X | X | X | X (pre-1986) |
| Texas | X | X | X | |
| Utah | X | | | |
| Vermont | | | | |
| Virginia | X | X | X | X |
| Washington | X | X | X | X (pre-1984) |
| West Virginia | X | X | X | |
| Wisconsin | X | X | X | X (5 years) |
| Wyoming | X | X | X | X |
>> Return to the PFLAG Get Out the Vote 2008 start page.